
AED 11,000,000
Contemporary | Luxurious | Vibrant
Fern · 4 bed · 5 bath · 2,716 sqft
Community · Dubai
3 on the market with McCone, AED 3.60M – 11M. 5 for rent →
What City Walk rents for — recorded tenancies by layout, and the yield →
On the market · City Walk
Where the market is moving
Over the ninety days to 3 September, Erin and Viridian accounted for 15 of the 47 completed homes sold in City Walk, Erin new to resale and Viridian well above its usual pace.
| # | Building | Sales, 90 days | Against its usual pace | Median per sq ft |
|---|---|---|---|---|
| 1 | Erin | 8 | New to resale, 2026 | 2,820 |
| 2 | Viridian | 7 | 3.1× | 3,205 |
| 3 | Citywalk Residential Building 18A | 6 | 0.4× | 2,620 |
| 4 | Myrtle | 5 | 0.7× | 2,724 |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Pace is this window against the building’s own average ninety days over the year before. Buildings with fewer than five sales in the window are left out.
The recorded market
Median price per square foot of completed homes changing hands. Off-plan launches are counted separately and never folded in.
Building by building
Median price per square foot of completed resales over the last two years, dearest first. Only buildings with five or more sales in that window can carry a median — the rest are listed underneath, with no number attached.
| # | Building | Sales, 24 months | Median per sq ft |
|---|---|---|---|
| 1 | Celadon 3 | 7 | 3,191 |
| 2 | Celadon 1 | 5 | 3,117 |
| 3 | Viridian | 16 | 3,047 |
| 4 | Myrtle | 32 | 3,034 |
| 5 | Citywalk Residential Building 14 | 10 | 2,993 |
| 6 | Citywalk Residential Building 12 | 14 | 2,936 |
| 7 | Erin | 8 | 2,820 |
| 8 | Citywalk Residential Building 10 | 13 | 2,771 |
| 9 | Central Park Building 1 | 56 | 2,729 |
| 10 | Citywalk Residential Building 5 | 9 | 2,705 |
| 11 | Citywalk Residential Building 18A | 70 | 2,669 |
| 12 | Citywalk Residential Building 22 | 8 | 2,645 |
| 13 | Citywalk Residential Building 7 | 9 | 2,631 |
| 14 | Citywalk Residential Building 6B | 9 | 2,608 |
| 15 | Citywalk Residential Building 17 | 7 | 2,582 |
| 16 | City Walk Building 1 | 9 | 2,580 |
| 17 | Citywalk Residential Building 19 | 20 | 2,551 |
| 18 | Citywalk Residential Building 4B | 22 | 2,549 |
| 19 | City Walk Residential Building 13B | 11 | 2,531 |
| 20 | Citywalk Residential Building 18B | 9 | 2,455 |
| 21 | Citywalk Residential Building 11B | 15 | 2,454 |
| 22 | Citywalk Residential Building 2B | 11 | 2,452 |
| 23 | Citywalk Residential Building 16 | 8 | 2,413 |
| 24 | Citywalk Residential Building 11A | 11 | 2,290 |
| 25 | Citywalk Residential Building 9 | 24 | 2,262 |
| 26 | Citywalk Residential Building 6A | 6 | 2,259 |
| 27 | Citywalk Residential Building 2A | 11 | 2,215 |
City Walk as a whole sits at AED 2,677 a square foot across 249 resales in the last 12 months — a slightly tighter window than the table above, which opens to two years so three times as many buildings qualify.
29 more buildings with a recorded history but too few recent resales to rank. Each has its own page.
What sells here
Completed resales over the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| 1 B/R | 1,082 sqft | 2,600,000 | 2,563,864 | 2,442 | 193 |
| 2 B/R | 1,754 sqft | 4,100,000 | 4,178,723 | 2,352 | 304 |
| 3 B/R | 2,348 sqft | 6,050,000 | 6,176,760 | 2,506 | 166 |
| 4 B/R | 3,967 sqft | 12,000,000 | 13,362,265 | 3,082 | 25 |
Every sale, as registered
The last completed resales recorded at the Dubai Land Department, newest first. Off-plan launches are excluded here — a developer registers dozens of units at one price on one day.
| Date | Building | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|---|
| 3 Sept 2026 | Citywalk Residential Building 16 | 4 B/R | 3,967 | 14,500,000 | 3,655 |
| 3 Sept 2026 | City Walk Residential Building 13B | 1 B/R | 1,181 | 2,600,000 | 2,201 |
| 2 Sept 2026 | Central Park Building 1 | 3 B/R | 2,148 | 7,200,000 | 3,353 |
| 2 Sept 2026 | Erin | 1 B/R | 822 | 2,600,000 | 3,164 |
| 31 Aug 2026 | Laurel | 1 B/R | 758 | 2,050,000 | 2,704 |
| 28 Aug 2026 | Erin | 2 B/R | 1,194 | 3,535,000 | 2,961 |
| 24 Aug 2026 | Celadon 1 | 2 B/R | 1,311 | 4,180,000 | 3,189 |
| 21 Aug 2026 | Myrtle | 1 B/R | 685 | 2,300,000 | 3,359 |
| 21 Aug 2026 | Erin | 3 B/R | 1,662 | 5,200,000 | 3,128 |
| 20 Aug 2026 | Castleton | 2 B/R | 1,271 | 3,621,000 | 2,850 |
| 20 Aug 2026 | Erin | 2 B/R | 1,193 | 3,300,000 | 2,766 |
| 19 Aug 2026 | City Walk Building 1 | 1 B/R | 1,163 | 2,600,000 | 2,236 |
How much trades
Both markets, stacked — the balance between them is what tells you whether a community is still being built or is trading hands.Off-planResale
Of the 6,953 sales on record since 2016, 5,032 were bought off-plan from a developer and 1,921 were resales of a finished home. The 2026 bar is part-year.