
AED 1,560,000
High Floor | OP | Investor Deal | Park View
Park Views Residences A · 1 bed · 2 bath · 743 sqft
Community · Dubai
1 on the market with McCone.
What Bur Dubai rents for — recorded tenancies by layout, and the yield →
On the market · Bur Dubai
Where the market is moving
Over the ninety days to 3 September, Al Kifaf 1 Residences - 1 and Al Kifaf 1 Residences - 2 accounted for 12 of the 22 completed homes sold in Bur Dubai.
| # | Building | Sales, 90 days | Against its usual pace | Median per sq ft |
|---|---|---|---|---|
| 1 | Al Kifaf 1 Residences - 1 | 7 | 1.0× | 1,912 |
| 2 | Al Kifaf 1 Residences - 2 | 5 | 0.7× | 1,894 |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Pace is this window against the building’s own average ninety days over the year before. Buildings with fewer than five sales in the window are left out.
The recorded market
Median price per square foot of completed homes changing hands. Off-plan launches are counted separately and never folded in.
Building by building
Median price per square foot of completed resales over the last two years, dearest first. Only buildings with five or more sales in that window can carry a median — the rest are listed underneath, with no number attached.
| # | Building | Sales, 24 months | Median per sq ft |
|---|---|---|---|
| 1 | Al Kifaf 1 Residences - 1 | 81 | 2,112 |
| 2 | Al Kifaf 1 Residences - 2 | 94 | 2,099 |
| 3 | Park Gate Residence 4 | 25 | 1,924 |
| 4 | Park Gate Residence 3 | 19 | 1,920 |
| 5 | Park Gate Residence 1 | 25 | 1,856 |
| 6 | Park Gate Residence 2 | 32 | 1,813 |
Bur Dubai as a whole sits at AED 1,947 a square foot across 102 resales in the last 12 months — a slightly tighter window than the table above, which opens to two years so three times as many buildings qualify.
4 more buildings with a recorded history but too few recent resales to rank. Each has its own page.
What sells here
Completed resales over the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| 1 B/R | 987 sqft | 1,791,777 | 1,789,013 | 1,892 | 102 |
| 2 B/R | 1,507 sqft | 2,800,000 | 2,793,108 | 1,905 | 263 |
| 3 B/R | 1,871 sqft | 4,488,000 | 4,700,038 | 2,526 | 85 |
Every sale, as registered
The last completed resales recorded at the Dubai Land Department, newest first. Off-plan launches are excluded here — a developer registers dozens of units at one price on one day.
| Date | Building | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|---|
| 3 Sept 2026 | Al Kifaf 1 Residences - 2 | 2 B/R | 1,273 | 2,900,000 | 2,278 |
| 1 Sept 2026 | Park Gate Residence 2 | 2 B/R | 1,631 | 2,800,000 | 1,716 |
| 21 Aug 2026 | Park Gate Residence 2 | 1 B/R | 994 | 2,200,000 | 2,213 |
| 20 Aug 2026 | Al Kifaf 1 Residences - 1 | 3 B/R | 1,932 | 3,715,115 | 1,923 |
| 19 Aug 2026 | Al Kifaf 1 Residences - 2 | 3 B/R | 1,673 | 4,313,100 | 2,579 |
| 18 Aug 2026 | Al Kifaf 1 Residences - 1 | 2 B/R | 1,491 | 2,850,000 | 1,912 |
| 11 Aug 2026 | Park Gate Residence 1 | 3 B/R | 2,163 | 4,329,777 | 2,002 |
| 11 Aug 2026 | Park Gate Residence 1 | 2 B/R | 1,554 | 3,025,000 | 1,947 |
| 10 Aug 2026 | Al Kifaf 1 Residences - 1 | 3 B/R | 1,693 | 3,650,000 | 2,156 |
| 7 Aug 2026 | Park Gate Residence 4 | 2 B/R | 1,555 | 2,525,000 | 1,624 |
| 30 Jul 2026 | Al Kifaf 1 Residences - 2 | 2 B/R | 1,453 | 2,200,000 | 1,515 |
| 23 Jul 2026 | Park Gate Residence 4 | 2 B/R | 1,634 | 2,650,000 | 1,622 |
How much trades
Both markets, stacked — the balance between them is what tells you whether a community is still being built or is trading hands.Off-planResale
Of the 3,479 sales on record since 2018, 1,994 were bought off-plan from a developer and 1,485 were resales of a finished home. The 2026 bar is part-year.