Building · International City
Properties for sale in Building X13
Nothing for sale here with McCone right now — 78 sales are on record at the Dubai Land Department, below.
The recorded market
Price per square foot, by year
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2011 at AED 377 a square foot, and it has recovered 45% since. It is still 32% below its 2016 peak.
Every sale, as registered
Recent sales in Building X13
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 9 Apr 2025 | 1 B/R | 883 | 450,000 | 510 |
| 28 Mar 2025 | 1 B/R | 732 | 400,000 | 546 |
| 5 Mar 2025 | 1 B/R | 743 | 430,000 | 579 |
| 7 Nov 2024 | Studio | 484 | 260,000 | 537 |
| 23 Aug 2024 | Studio | 463 | 265,000 | 573 |
| 19 Oct 2023 | Studio | 484 | 255,000 | 526 |
| 22 Aug 2023 | 1 B/R | 743 | 329,293 | 443 |
| 13 Apr 2023 | Studio | 484 | 200,000 | 413 |
| 24 Jan 2023 | Studio | 463 | 210,000 | 454 |
| 14 Dec 2022 | Studio | 484 | 235,000 | 485 |
| 18 Apr 2022 | Studio | 484 | 225,000 | 465 |
| 26 Jan 2022 | 1 B/R | 743 | 300,000 | 404 |
How often it trades
Sales per year
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 78 sales on record, 0 were bought off-plan from the developer and 78 were resales of a finished home. The 2025 bar is part-year.
Where the market is moving
The busiest buildings in International City
Building X13 sold 0 completed homes in the ninety days to 3 Sept 2026, below the five-sale floor to rank. These are the five busiest buildings in International City.
| Rank | Building | Sales, 90 days | Against its usual pace |
|---|---|---|---|
| 1 | HDS Sunstar 2 | 5 | 1.4× |
| 2 | Petalz By Danube 1 | 5 | 2.9× |
| 3 | Rufi Gardens | 5 | 5.0× |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Buildings with fewer than five sales in the window are not ranked. The ten busiest in International City, with pace against each building’s own year before.
