Building · International City
Properties for sale in Building N01
Nothing for sale here with McCone right now — 87 sales are on record at the Dubai Land Department, below.
The recorded market
Price per square foot, by year
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2020 at AED 411 a square foot, and it has recovered 33% since. It is still 20% below its 2015 peak.
Every sale, as registered
Recent sales in Building N01
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 9 Mar 2026 | 1 B/R | 743 | 406,909 | 548 |
| 2 Apr 2025 | Studio | 474 | 315,000 | 665 |
| 20 Nov 2024 | 1 B/R | 743 | 385,000 | 518 |
| 28 Oct 2024 | Studio | 474 | 290,000 | 612 |
| 29 Aug 2024 | 1 B/R | 743 | 370,000 | 498 |
| 13 Aug 2024 | Studio | 474 | 300,000 | 633 |
| 9 Nov 2023 | Studio | 474 | 240,000 | 507 |
| 26 Sept 2023 | 1 B/R | 743 | 310,000 | 417 |
| 29 Aug 2023 | 1 B/R | 743 | 320,000 | 431 |
| 14 Jun 2023 | Studio | 474 | 220,000 | 465 |
| 20 Feb 2023 | 1 B/R | 743 | 360,000 | 485 |
| 23 Jan 2023 | 1 B/R | 926 | 325,000 | 351 |
How often it trades
Sales per year
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 87 sales on record, 0 were bought off-plan from the developer and 87 were resales of a finished home. The 2026 bar is part-year.
Where the market is moving
The busiest buildings in International City
Building N01 sold 0 completed homes in the ninety days to 3 Sept 2026, below the five-sale floor to rank. These are the five busiest buildings in International City.
| Rank | Building | Sales, 90 days | Against its usual pace |
|---|---|---|---|
| 1 | HDS Sunstar 2 | 5 | 1.4× |
| 2 | Petalz By Danube 1 | 5 | 2.9× |
| 3 | Rufi Gardens | 5 | 5.0× |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Buildings with fewer than five sales in the window are not ranked. The ten busiest in International City, with pace against each building’s own year before.
