
AED 150,000/ year
1 bedroom apartment in La Cote Building 2
1 bath · 938 sqft · New Unit · Low Floor · Hot Deal
What tenants actually pay: the tenancies registered with Ejari, not asking rents. Understand the numbers before you rent.
What Jumeirah rents for, and what this building yields, below.
Your agent in Jumeirah
Senior Leasing
Renting in Private Residences? Syed can walk you through what these numbers mean for you.
Syed is marketing a home for rent in Jumeirah right now.
Every recorded sale in Private Residences — prices, sizes and the year it was handed over →
Living in Jumeirah — the area guide →
What a home in Private Residences returns on its rent — the yield calculator →
The area, not the building
The register does not name Private Residences on enough contracts to quote it alone, so these are the community's figures — every tenancy registered in the last twelve months, read from the DLD area Jumeirah First, which also covers Pearl Jumeirah. The full Jumeirah rental report →
| Layout | Median rent | Mean rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|---|
| Studio | 50,000 | 49,051 | 55,000 | 45,424 | 108 | 61 |
| 1 B/R | 100,000 | 101,952 | 106,000 | 93,500 | 119 | 701 |
| 2 B/R | 160,000 | 157,040 | 180,000 | 145,575 | 94 | 703 |
| 3 B/R | 219,555 | 239,763 | 240,000 | 205,275 | 68 | 361 |
| 4 B/R | 250,000 | 296,429 | 332,500 | 236,666 | 68 | 396 |
| 5 B/R | 305,366 | 373,606 | 350,000 | 300,000 | 63 | 209 |
| 6 B/R | 412,500 | 385,553 | 240,000 | 450,000 | 44 | 14 |
A community figure, not this building’s. A tower priced below its neighbours usually lets below them too; a tower priced above them, above. Use these as the range the building sits in.
For rent nearby · Jumeirah
Our live rental stock in the community. Everything for rent in Jumeirah →
Nearby
The buildings this one sits between on recorded price per square foot, and the newest to start trading. Every one has its own page of registered prices.
| Building | Recorded sales | First traded | Median per sq ft |
|---|---|---|---|
| Solaya 5newest | 22 | 2026 | 7,941 |
| Peninsula Dubai Residences Tower 2newest | 89 | 2025 | 7,764 |
| Solaya 6 | 25 | 2025 | 7,502 |
| Peninsula Dubai Residences Tower 1 | 62 | 2025 | 7,171 |
| Solaya 3 | 26 | 2025 | 6,994 |
| Solaya 2 | 23 | 2025 | 6,729 |
| Eden House The Canal | 123 | 2024 | 4,659 |
| Le Ciel - Building 1 | 138 | 2022 | 3,253 |
| Le Ciel - Building 2 | 67 | 2022 | 2,544 |
| Le Ciel - Building 3 | 79 | 2022 | 2,474 |
Medians over each building’s whole recorded history at the Dubai Land Department, so a tower that has not traded lately is still here — this is what to look at next, not what the market is doing this month. Buildings with fewer than five recorded sales are left out. “First traded” is the year the register first saw a sale in the building, which for a new tower is close to its handover.
Moving into Private Residences? Ejari, the DEWA move-in and your Makani number, explained.