
AED 220,000/ year
Fully Furnished | Canal View | Best Price
Peninsula Three · 2 bed · 2 bath · 946 sqft
Building · Business Bay
6 on the market with McCone, AED 118K – 220K / year. 4 for sale →
Every recorded sale in Peninsula Three — prices, sizes and the year it was handed over →
How Peninsula Three compares — every tower in Business Bay, ranked by recorded price →
Living in Business Bay — the area guide →
What a Peninsula Three property returns on its rent — the yield calculator →
On the market · Peninsula Three

AED 220,000/ year
Peninsula Three · 2 bed · 2 bath · 946 sqft

AED 189,999/ year
Peninsula Three · 2 bed · 2 bath · 946 sqft

AED 189,999/ year
Peninsula Three · 2 bed · 2 bath · 946 sqft

AED 140,000/ year
Peninsula Three · 1 bed · 1 bath · 655 sqft

AED 134,999/ year
Peninsula Three · 1 bed · 1 bath · 660 sqft

AED 117,999/ year
Peninsula Three · 1 bed · 1 bath · 685 sqft
Recorded rents
Tenancies registered with Ejari that name Peninsula Three, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Mean rent | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 425 sqft | 75,000 | 75,674 | 174 | 99 |
| 1 B/R | 676 sqft | 100,000 | 105,462 | 149 | 224 |
| 2 B/R | 946 sqft | 165,000 | 166,972 | 169 | 56 |
Layouts with fewer than five contracts in the year are left out. 379 contracts name this building on the register since 2026.
For comparison
How Peninsula Three sits against its community. The full Business Bay rental report →
| Layout | Median rent | Mean rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|---|
| Studio | 65,000 | 68,000 | 68,000 | 63,000 | 139 | 4,136 |
| 1 B/R | 87,000 | 93,429 | 90,000 | 82,000 | 116 | 7,331 |
| 2 B/R | 125,000 | 133,130 | 135,000 | 115,000 | 97 | 4,582 |
| 3 B/R | 170,000 | 185,580 | 185,000 | 160,719 | 88 | 1,327 |
| 4 B/R | 300,000 | 307,721 | 300,000 | 300,000 | 84 | 107 |
Rent against price
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 1 B/R | 149 | This building · 224 | 2,555 | 5.8% |
| Studio | 174 | This building · 99 | 2,803 | 6.2% |
| 2 B/R | 169 | This building · 56 | 2,845 | 5.9% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 10 Sept 2026 | 1 B/R | 698 | 100,000 | New lease |
| 10 Sept 2026 | 1 B/R | 655 | 105,000 | New lease |
| 10 Sept 2026 | 1 B/R | 655 | 90,000 | New lease |
| 9 Sept 2026 | 1 B/R | 685 | 110,000 | New lease |
| 8 Sept 2026 | 1 B/R | 660 | 100,000 | New lease |
| 8 Sept 2026 | Studio | 425 | 65,000 | New lease |
| 7 Sept 2026 | 1 B/R | 670 | 120,000 | New lease |
| 7 Sept 2026 | Studio | 409 | 75,000 | New lease |
| 7 Sept 2026 | 1 B/R | 685 | 99,723 | New lease |
| 5 Sept 2026 | 1 B/R | 676 | 110,000 | New lease |
| 4 Sept 2026 | 1 B/R | 639 | 140,000 | New lease |
| 4 Sept 2026 | 2 B/R | 946 | 150,000 | New lease |
For rent nearby · Business Bay
Our live rental stock in the community. Everything for rent in Business Bay →

AED 1,500,000/ year
SAAS Tower · 4 bed · 5 bath · 7,877 sqft

AED 1,300,000/ year
SAAS Tower · 4 bed · 5 bath · 7,877 sqft

AED 1,000,000/ year
Jumeirah Living Business Bay · 4 bed · 6 bath · 4,333 sqft

AED 780,000/ year
Jumeirah Living Business Bay · 3 bed · 5 bath · 3,372 sqft

AED 500,000/ year
Jumeirah Living Business Bay · 2 bed · 4 bath · 2,113 sqft

AED 380,000/ year
Peninsula One · 2 bed · 2 bath · 1,876 sqft
Nearby
The buildings this one sits between on recorded price per square foot, and the newest to start trading. Every one has its own page of registered prices.
| Building | Recorded sales | First traded | Median per sq ft |
|---|---|---|---|
| Sobha Skyparksnewest | 83 | 2026 | 4,250 |
| Avarra by Palacenewest | 155 | 2026 | 3,490 |
| Aykon City Tower D | 853 | 2022 | 2,372 |
| Aykon City Tower A | 513 | 2022 | 2,312 |
| Burj Binghatti Jacob & Co | 224 | 2023 | 2,290 |
| The Edge | 1,286 | 2023 | 2,251 |
| Damac Maison Prive B | 785 | 2014 | 2,231 |
| Peninsula Five - 1 | 47 | 2022 | 2,199 |
| Damac Maison Prive A | 790 | 2013 | 2,194 |
| Urban Life | 109 | 2024 | 2,180 |
Medians over each building’s whole recorded history at the Dubai Land Department, so a tower that has not traded lately is still here — this is what to look at next, not what the market is doing this month. Buildings with fewer than five recorded sales are left out. “First traded” is the year the register first saw a sale in the building, which for a new tower is close to its handover.
Moving into Peninsula Three? Ejari, the DEWA move-in and your Makani number, explained.