
AED 115,000/ year
2 bedroom apartment in Noor 5
3 bath · 1,181 sqft · Closed Kitchen · Low Floor · Available Now
For rent › Dubai Production City (IMPZ)
What tenants actually pay: the tenancies registered with Ejari, not asking rents. Understand the numbers before you rent.
60 tenancies naming Myka Residence were registered in the last twelve months, below.
Your agent in Dubai Production City (IMPZ)
Leasing
Renting in Myka Residence? Andre can walk you through what these numbers mean for you.
Andre is marketing a home for rent in Dubai Production City (IMPZ) right now.
Every recorded sale in Myka Residence — prices, sizes and the year it was handed over →
Living in Dubai Production City (IMPZ) — the area guide →
What a home in Myka Residence returns on its rent — the yield calculator →
Recorded rents
Tenancies registered with Ejari that name Myka Residence, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Mean rent | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 442 sqft | 50,000 | 50,016 | 113 | 36 |
| 1 B/R | 956 sqft | 82,000 | 82,024 | 86 | 21 |
Layouts with fewer than five contracts in the year are left out. 211 contracts name this building on the register since 2023.
For comparison
How Myka Residence sits against its community. The full Dubai Production City (IMPZ) rental report →
| Layout | Median rent | Mean rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|---|
| Studio | 38,000 | 39,553 | 40,000 | 35,163 | 88 | 3,084 |
| 1 B/R | 57,000 | 59,365 | 63,000 | 51,000 | 78 | 2,737 |
| 2 B/R | 84,000 | 92,518 | 90,000 | 75,000 | 77 | 1,146 |
| 3 B/R | 207,500 | 222,256 | 220,000 | 176,000 | 103 | 264 |
| 4 B/R | 470,769 | 526,424 | 500,000 | 445,500 | 137 | 95 |
| 5 B/R | 850,000 | 1,102,380 | 957,500 | 683,708 | 101 | 94 |
| 6 B/R | 1,100,000 | 1,428,920 | 1,500,000 | 875,000 | 99 | 25 |
Rent against price
Recorded rent per square foot a year over this building's own recorded resale price per square foot. Where the register names the building on enough contracts, its own rents are used; otherwise the rents recorded across Dubai Production City (IMPZ).
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 1 B/R | 86 | This building · 21 | 1,110 | 7.8% |
| 2 B/R | 77 | Dubai Production City (IMPZ) · 1,146 | 1,306 | 5.9% |
| Studio | 113 | This building · 36 | 1,391 | 8.1% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 20 Oct 2026 | Studio | 443 | 50,000 | New lease |
| 14 Oct 2026 | Studio | 442 | 55,000 | New lease |
| 2 Oct 2026 | Studio | 442 | 43,000 | New lease |
| 1 Oct 2026 | 2 B/R | 1,175 | 95,000 | New lease |
| 1 Oct 2026 | Studio | 443 | 45,500 | New lease |
| 1 Oct 2026 | Studio | 442 | 53,000 | Renewal |
| 1 Oct 2026 | Studio | 443 | 45,500 | New lease |
| 28 Sept 2026 | Studio | 441 | 48,000 | New lease |
| 10 Sept 2026 | Studio | 440 | 72,000 | Renewal |
| 10 Sept 2026 | Studio | 443 | 45,000 | Renewal |
| 1 Sept 2026 | Studio | 440 | 42,000 | New lease |
| 31 Aug 2026 | Studio | 443 | 49,000 | New lease |
How often it lets
New tenancies and renewals naming Myka Residence, stacked.New leaseRenewal
48 contracts in 2026 so far. The 2026 bar is part-year.
For rent nearby · Dubai Production City (IMPZ)
Our live rental stock in the community. Everything for rent in Dubai Production City (IMPZ) →
Nearby
The buildings this one sits between on recorded price per square foot, and the newest to start trading. Every one has its own page of registered prices.
| Building | Recorded sales | First traded | Median per sq ft |
|---|---|---|---|
| Sera Gardens by Visionnewest | 141 | 2026 | 1,513 |
| Vista by Visionnewest | 307 | 2026 | 1,248 |
| Noor 4 | 135 | 2021 | 1,134 |
| The Dania District 3 | 227 | 2017 | 1,127 |
| Mesk 1 | 152 | 2023 | 1,123 |
| Sun Point Dubai B | 83 | 2022 | 1,117 |
| Noor 5 | 211 | 2021 | 1,114 |
| Afnan 3 | 117 | 2016 | 1,083 |
| Afnan 4 | 267 | 2016 | 1,071 |
| Afnan 2 | 126 | 2016 | 1,039 |
Medians over each building’s whole recorded history at the Dubai Land Department, so a tower that has not traded lately is still here — this is what to look at next, not what the market is doing this month. Buildings with fewer than five recorded sales are left out. “First traded” is the year the register first saw a sale in the building, which for a new tower is close to its handover.
Moving into Myka Residence? Ejari, the DEWA move-in and your Makani number, explained.