Community · Dubai
Properties for rent in Jumeirah Islands
Nothing for rent here with McCone right now — 9,068 tenancies were registered here in the last twelve months, below.
What Jumeirah Islands actually sells for — every building, ranked by recorded price →
Recorded rents
What Jumeirah Islands rents for, by layout
Every residential tenancy registered with Ejari in the last twelve months, read from the DLD area Al Thanyah Fifth — which also covers Jumeirah Lake Towers and Jumeirah Park. Annual rents, medians.
| Layout | Typical size | Median rent | Mean rent | New lease | Renewal | Year before | Contracts |
|---|---|---|---|---|---|---|---|
| Studio | 447 sqft | 59,000 | 59,319 | 60,000 | 57,000 | 58,000 | 1,614 |
| 1 B/R | 830 sqft | 82,000 | 86,727 | 85,000 | 80,000 | 80,000 | 3,852 |
| 2 B/R | 1,337 sqft | 120,000 | 128,581 | 123,000 | 120,000 | 120,000 | 2,143 |
| 3 B/R | 2,737 sqft | 240,000 | 236,411 | 250,000 | 222,180 | 225,000 | 904 |
| 4 B/R | 7,645 sqft | 360,000 | 403,277 | 365,000 | 350,000 | 360,000 | 431 |
| 5 B/R | 8,614 sqft | 500,000 | 552,452 | 550,000 | 450,000 | 490,000 | 114 |
A renewal is held to the RERA rental index; a new lease is what the market asked that month. Layouts with fewer than ten contracts in the year are left out — too few to quote a median, so we do not guess at one.
The recorded market
Rent per square foot, by year
The median of every tenancy registered in the year, per square foot of floor area, per year.
5,806 contracts in 2026 so far, 3,098 of them new tenancies. The 2026 bar is part-year.
How often it lets
Contracts per year
New tenancies and renewals, stacked.New leaseRenewal
Every tenancy, as registered
Recent contracts in Jumeirah Islands
The latest registrations where the register names the building, newest first.
| Start | Building | Layout | Size | Annual rent | Type |
|---|---|---|---|---|---|
| 6 Sept 2026 | Goldcrest Views 2 | Studio | 464 | 55,000 | Renewal |
| 6 Sept 2026 | Dubai Arch | 3 B/R | 2,076 | 175,000 | Renewal |
| 6 Sept 2026 | Saba Tower 2 | Studio | 489 | 55,334 | Renewal |
| 5 Sept 2026 | Goldcrest Executive | Studio | 373 | 60,000 | Renewal |
| 5 Sept 2026 | Lakeshore Tower 1 | 1 B/R | 967 | 64,000 | New lease |
| 5 Sept 2026 | Dubai Arch | Studio | 406 | 55,000 | Renewal |
| 5 Sept 2026 | Saba Tower 2 | 1 B/R | 929 | 78,000 | New lease |
| 5 Sept 2026 | Saba Tower 2 | Studio | 530 | 64,000 | New lease |
| 5 Sept 2026 | Lake Terrace | 1 B/R | 718 | 67,000 | New lease |
| 5 Sept 2026 | New Dubai Gate 2 | Studio | 372 | 45,000 | New lease |
| 5 Sept 2026 | Lakeshore Tower 1 | 1 B/R | 967 | 64,000 | New lease |
| 5 Sept 2026 | New Dubai Gate 1 | 1 B/R | 621 | 60,000 | New lease |
