
AED 147,000/ year
2 bedroom apartment in Floarea Residence
3 bath · 1,678 sqft · Brand New · Premium Finishes · 2bhk + Maid
What tenants actually pay: the tenancies registered with Ejari, not asking rents. Understand the numbers before you rent.
336 tenancies naming Jewelz by Danube were registered in the last twelve months, below.
Your agent in Arjan
Sales
Renting in Jewelz by Danube? Jawad can walk you through what these numbers mean for you.
Jawad is marketing 4 homes for rent in Arjan right now.
Every recorded sale in Jewelz by Danube — prices, sizes and the year it was handed over →
How Jewelz by Danube compares — every tower in Arjan, ranked by recorded price →
What Jewelz by Danube's neighbours let for — every tower in Arjan the register names, ranked →
Living in Arjan — the area guide →
What a home in Jewelz by Danube returns on its rent — the yield calculator →
Recorded rents
Tenancies registered with Ejari that name Jewelz by Danube, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Mean rent | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 422 sqft | 46,350 | 47,256 | 111 | 238 |
| 1 B/R | 842 sqft | 72,000 | 71,392 | 85 | 75 |
| 2 B/R | 1,113 sqft | 97,500 | 95,543 | 87 | 23 |
Layouts with fewer than five contracts in the year are left out. 1,027 contracts name this building on the register since 2023.
For comparison
How Jewelz by Danube sits against its community. The full Arjan rental report →
| Layout | Median rent | Mean rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|---|
| Studio | 45,000 | 46,490 | 47,000 | 44,000 | 104 | 4,843 |
| 1 B/R | 65,000 | 66,856 | 70,000 | 61,000 | 81 | 5,735 |
| 2 B/R | 90,000 | 94,814 | 100,000 | 85,000 | 74 | 2,737 |
| 3 B/R | 150,000 | 146,701 | 155,000 | 143,000 | 81 | 239 |
Rent against price
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 1 B/R | 85 | This building · 75 | 1,096 | 7.7% |
| 2 B/R | 87 | This building · 23 | 1,146 | 7.6% |
| Studio | 111 | This building · 238 | 1,362 | 8.1% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 20 Oct 2026 | Studio | 421 | 42,000 | New lease |
| 15 Oct 2026 | Studio | 422 | 42,000 | Renewal |
| 15 Oct 2026 | 2 B/R | 1,115 | 80,000 | New lease |
| 13 Oct 2026 | Studio | 420 | 45,000 | New lease |
| 12 Oct 2026 | Studio | 423 | 40,000 | New lease |
| 10 Oct 2026 | Studio | 422 | 46,000 | New lease |
| 10 Oct 2026 | Studio | 421 | 40,000 | New lease |
| 10 Oct 2026 | Studio | 422 | 46,000 | New lease |
| 8 Oct 2026 | Studio | 420 | 38,000 | New lease |
| 8 Oct 2026 | Studio | 421 | 48,000 | Renewal |
| 5 Oct 2026 | Studio | 422 | 47,000 | Renewal |
| 5 Oct 2026 | 1 B/R | 842 | 65,000 | New lease |
How often it lets
New tenancies and renewals naming Jewelz by Danube, stacked.New leaseRenewal
277 contracts in 2026 so far. The 2026 bar is part-year.
For rent nearby · Arjan
Our live rental stock in the community. Everything for rent in Arjan →

AED 147,000/ year
3 bath · 1,678 sqft · Brand New · Premium Finishes · 2bhk + Maid

AED 134,000/ year
2 bath · 1,294 sqft · Brand New · Corner Unit · Dishwasher

AED 129,000/ year
2 bath · 1,256 sqft · Brand New · Island Kitchen · Study & Laundry

AED 109,000/ year
2 bath · 1,181 sqft · Prime Location · Vacant · Well-Maintained

AED 100,000/ year
2 bath · 906 sqft · Upgraded · Fully Furnished · Park View

AED 83,000/ year
2 bath · 944 sqft · Brand New · Chiller Free · DIshwasher
Nearby
The buildings this one sits between on recorded price per square foot, and the newest to start trading. Every one has its own page of registered prices.
| Building | Recorded sales | First traded | Median per sq ft |
|---|---|---|---|
| Art House Hills by Adaan and Tuscanynewest | 63 | 2026 | 1,788 |
| Enchante by GRID - RT2newest | 45 | 2026 | 1,717 |
| Dania 1 | 79 | 2017 | 1,176 |
| Vincitore Boulevard 3 | 43 | 2018 | 1,176 |
| Vincitore Boulevard 4 | 43 | 2018 | 1,176 |
| Samana Hills | 302 | 2020 | 1,174 |
| Vincitore Boulevard 6 | 42 | 2017 | 1,160 |
| Torino by ORO24 - 1 | 150 | 2022 | 1,160 |
| Torino by ORO24 - 5 | 133 | 2022 | 1,155 |
| Torino by ORO24 - 2 | 102 | 2022 | 1,155 |
Medians over each building’s whole recorded history at the Dubai Land Department, so a tower that has not traded lately is still here — this is what to look at next, not what the market is doing this month. Buildings with fewer than five recorded sales are left out. “First traded” is the year the register first saw a sale in the building, which for a new tower is close to its handover.
Moving into Jewelz by Danube? Ejari, the DEWA move-in and your Makani number, explained.