
AED 2,500,000/ year
Exclusive | Corner Villa | Luxury Furnished
District One Villas · 6 bed · 7 bath · 12,397 sqft
Building · Mohammed Bin Rashid City
2 on the market with McCone, AED 1.00M – 2.50M / year. 3 for sale →
Every recorded sale in District One Villas — prices, sizes and the year it was handed over →
Living in Mohammed Bin Rashid City — the area guide →
What a District One Villas property returns on its rent — the yield calculator →
On the market · District One Villas
Recorded rents
Tenancies registered with Ejari that name District One Villas, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Mean rent | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| 4 B/R | 6,180 sqft | 750,000 | 808,691 | 120 | 90 |
| 5 B/R | 8,789 sqft | 1,200,000 | 1,282,947 | 134 | 39 |
| 6 B/R | 12,645 sqft | 1,800,000 | 1,945,225 | 149 | 13 |
Layouts with fewer than five contracts in the year are left out. 307 contracts name this building on the register since 2023.
For comparison
How District One Villas sits against its community. The full Mohammed Bin Rashid City rental report →
| Layout | Median rent | Mean rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|---|
| Studio | 50,000 | 50,661 | 50,000 | 47,000 | 136 | 5,585 |
| 1 B/R | 80,850 | 84,707 | 84,000 | 79,000 | 128 | 8,843 |
| 2 B/R | 130,000 | 133,018 | 130,000 | 125,000 | 123 | 4,868 |
| 3 B/R | 220,000 | 240,598 | 215,000 | 220,500 | 118 | 1,724 |
| 4 B/R | 280,000 | 364,436 | 285,000 | 280,000 | 93 | 1,289 |
| 5 B/R | 600,000 | 715,449 | 777,500 | 382,000 | 109 | 418 |
| 6 B/R | 1,745,308 | 1,754,522 | 1,810,800 | 941,000 | 132 | 98 |
| 7 B/R | 2,000,000 | 3,215,580 | 2,000,000 | 1,800,000 | 159 | 11 |
Every tenancy, as registered
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 11 Sept 2026 | 4 B/R | 3,206 | 430,000 | New lease |
| 5 Sept 2026 | 4 B/R | 3,165 | 400,000 | New lease |
| 5 Sept 2026 | 4 B/R | 8,277 | 750,000 | New lease |
| 3 Sept 2026 | 4 B/R | 7,541 | 850,000 | New lease |
| 3 Sept 2026 | 6 B/R | 15,904 | 4,000,000 | New lease |
| 1 Sept 2026 | 6 B/R | 12,908 | 1,600,000 | New lease |
| 25 Aug 2026 | 4 B/R | 6,135 | 760,000 | New lease |
| 23 Aug 2026 | 5 B/R | 8,109 | 1,250,000 | New lease |
| 21 Aug 2026 | 5 B/R | 8,208 | 1,000,000 | Renewal |
| 20 Aug 2026 | 5 B/R | 9,591 | 2,500,000 | New lease |
| 20 Aug 2026 | 4 B/R | 9,533 | 1,550,000 | Renewal |
| 18 Aug 2026 | 4 B/R | 3,165 | 380,000 | New lease |
How often it lets
New tenancies and renewals naming District One Villas, stacked.New leaseRenewal
92 contracts in 2026 so far. The 2026 bar is part-year.
For rent nearby · Mohammed Bin Rashid City
Our live rental stock in the community. Everything for rent in Mohammed Bin Rashid City →

AED 1,400,000/ year
District One West Phase I · 5 bed · 6 bath · 9,042 sqft

AED 700,000/ year
Lagoon Views · 4 bed · 5 bath · 4,713 sqft

AED 410,000/ year
Waves Grande · 4 bed · 6 bath · 2,679 sqft

AED 270,000/ year
Crest Grande · 3 bed · 5 bath · 1,614 sqft

AED 255,000/ year
Elie Saab Vie at the Fields · 4 bed · 4 bath · 2,012 sqft

AED 250,000/ year
Crest Grande · 4 bed · 6 bath · 2,219 sqft
Nearby
The buildings this one sits between on recorded price per square foot, and the newest to start trading. Every one has its own page of registered prices.
| Building | Recorded sales | First traded | Median per sq ft |
|---|---|---|---|
| Numa Reservenewest | 26 | 2026 | 2,817 |
| Art House Private Residences By Vivanewest | 38 | 2026 | 1,964 |
| Sobha Hartland Greens- Phase II (Building 02) | 139 | 2017 | 1,480 |
| High Best Tower - Building B | 35 | 2025 | 1,465 |
| Wilton Park Residences 2 | 206 | 2020 | 1,428 |
| Starlight Park A | 44 | 2024 | 1,405 |
| Starlight Park-Building - C | 42 | 2024 | 1,362 |
| Starlight Park-Building - B | 42 | 2024 | 1,356 |
| Sobha Hartland Greens- Phase I -2 | 112 | 2015 | 1,343 |
| Starlight Park-Building - D | 45 | 2024 | 1,319 |
Medians over each building’s whole recorded history at the Dubai Land Department, so a tower that has not traded lately is still here — this is what to look at next, not what the market is doing this month. Buildings with fewer than five recorded sales are left out. “First traded” is the year the register first saw a sale in the building, which for a new tower is close to its handover.
Moving into District One Villas? Ejari, the DEWA move-in and your Makani number, explained.