
AED 85,000/ year
Pool View | Modern | Move In Now
Crystal Residence · 2 bed · 2 bath · 953 sqft
Building · Jumeirah Village Circle
1 on the market with McCone.
Every recorded sale in Crystal Residence — prices, sizes and the year it was handed over →
Living in Jumeirah Village Circle — the area guide →
What a Crystal Residence property returns on its rent — the yield calculator →
On the market · Crystal Residence
Recorded rents
Tenancies registered with Ejari that name Crystal Residence, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Mean rent | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 421 sqft | 45,000 | 47,723 | 107 | 70 |
| 1 B/R | 887 sqft | 64,000 | 67,797 | 72 | 34 |
| 2 B/R | 1,511 sqft | 90,000 | 90,083 | 64 | 6 |
Layouts with fewer than five contracts in the year are left out. 366 contracts name this building on the register since 2023.
For comparison
How Crystal Residence sits against its community. The full Jumeirah Village Circle rental report →
| Layout | Median rent | Mean rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|---|
| Studio | 48,000 | 49,223 | 50,000 | 45,000 | 109 | 7,963 |
| Duplex | 70,000 | 64,083 | 70,000 | 68,000 | 42 | 12 |
| 1 B/R | 70,000 | 70,776 | 72,000 | 63,000 | 88 | 15,577 |
| 2 B/R | 95,000 | 101,240 | 102,679 | 86,000 | 79 | 4,587 |
| 3 B/R | 150,000 | 157,499 | 155,000 | 143,325 | 80 | 888 |
| 4 B/R | 200,000 | 200,484 | 200,000 | 184,000 | 95 | 378 |
| 5 B/R | 205,000 | 210,469 | 235,000 | 189,000 | 72 | 42 |
Rent against price
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 2 B/R | 64 | This building · 6 | 591 | 10.9% |
| 1 B/R | 72 | This building · 34 | 734 | 9.9% |
| Studio | 107 | This building · 70 | 1,226 | 8.7% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 5 Sept 2026 | Studio | 420 | 52,000 | New lease |
| 3 Sept 2026 | Studio | 426 | 42,000 | New lease |
| 1 Sept 2026 | 1 B/R | 828 | 72,000 | New lease |
| 1 Sept 2026 | Studio | 413 | 44,000 | Renewal |
| 26 Aug 2026 | Studio | 519 | 40,000 | New lease |
| 25 Aug 2026 | Studio | 419 | 40,000 | New lease |
| 15 Aug 2026 | Studio | 436 | 42,000 | New lease |
| 10 Aug 2026 | 1 B/R | 1,196 | 60,000 | New lease |
| 10 Aug 2026 | 1 B/R | 1,074 | 60,000 | New lease |
| 9 Aug 2026 | 1 B/R | 997 | 63,000 | New lease |
| 8 Aug 2026 | 1 B/R | 853 | 67,000 | Renewal |
| 7 Aug 2026 | 1 B/R | 1,097 | 58,000 | New lease |
How often it lets
New tenancies and renewals naming Crystal Residence, stacked.New leaseRenewal
72 contracts in 2026 so far. The 2026 bar is part-year.
For rent nearby · Jumeirah Village Circle
Our live rental stock in the community. Everything for rent in Jumeirah Village Circle →

AED 1,288,100/ year
Skyhills Residences 3 · 1 bath · 4,684 sqft

AED 1,050,000/ year
Skyhills Residences 2 · 1 bath · 3,848 sqft

AED 325,000/ year
Prime Business Centre Tower A · 0 bath · 1,805 sqft

AED 279,990/ year
The Autograph · 3 bed · 4 bath · 1,546 sqft

AED 230,000/ year
Eleganz by Danube · 4 bed · 6 bath · 2,043 sqft

AED 225,000/ year
Prime Business Centre Tower A · 1 bath · 1,454 sqft
Nearby
The buildings this one sits between on recorded price per square foot, and the newest to start trading. Every one has its own page of registered prices.
| Building | Recorded sales | First traded | Median per sq ft |
|---|---|---|---|
| Serenz by Danube Tower Anewest | 428 | 2026 | 2,257 |
| Oxford Covenewest | 139 | 2026 | 1,584 |
| Belgravia | 331 | 2016 | 958 |
| Aria | 187 | 2020 | 954 |
| Chaimaa Premiere | 127 | 2018 | 952 |
| The Square Tower | 516 | 2018 | 950 |
| O2 Tower | 480 | 2018 | 949 |
| Indigo Ville 4 | 22 | 2013 | 948 |
| Binghatti Crest | 292 | 2022 | 948 |
| Dune Residency | 138 | 2022 | 945 |
Medians over each building’s whole recorded history at the Dubai Land Department, so a tower that has not traded lately is still here — this is what to look at next, not what the market is doing this month. Buildings with fewer than five recorded sales are left out. “First traded” is the year the register first saw a sale in the building, which for a new tower is close to its handover.