
AED 130,000/ year
Modern | Premium Amenities | Spacious
Chaimaa Avenue 2 · 2 bed · 3 bath · 1,109 sqft
Building · Jumeirah Village Circle
2 on the market with McCone, AED 17K – 130K / year.
Every recorded sale in Chaimaa Avenue 2 — prices, sizes and the year it was handed over →
Living in Jumeirah Village Circle — the area guide →
What a Chaimaa Avenue 2 property returns on its rent — the yield calculator →
On the market · Chaimaa Avenue 2
Recorded rents
Tenancies registered with Ejari that name Chaimaa Avenue 2, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Mean rent | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 540 sqft | 55,000 | 54,811 | 98 | 12 |
| 1 B/R | 802 sqft | 78,000 | 76,130 | 94 | 33 |
| 2 B/R | 1,239 sqft | 117,000 | 120,429 | 95 | 7 |
Layouts with fewer than five contracts in the year are left out. 149 contracts name this building on the register since 2023.
For comparison
How Chaimaa Avenue 2 sits against its community. The full Jumeirah Village Circle rental report →
| Layout | Median rent | Mean rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|---|
| Studio | 48,000 | 49,223 | 50,000 | 45,000 | 109 | 7,963 |
| Duplex | 70,000 | 64,083 | 70,000 | 68,000 | 42 | 12 |
| 1 B/R | 70,000 | 70,776 | 72,000 | 63,000 | 88 | 15,577 |
| 2 B/R | 95,000 | 101,240 | 102,679 | 86,000 | 79 | 4,587 |
| 3 B/R | 150,000 | 157,499 | 155,000 | 143,325 | 80 | 888 |
| 4 B/R | 200,000 | 200,484 | 200,000 | 184,000 | 95 | 378 |
| 5 B/R | 205,000 | 210,469 | 235,000 | 189,000 | 72 | 42 |
Rent against price
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 1 B/R | 94 | This building · 33 | 1,184 | 7.9% |
| 2 B/R | 95 | This building · 7 | 1,206 | 7.8% |
| Studio | 98 | This building · 12 | 1,384 | 7.1% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 10 Sept 2026 | 1 B/R | 823 | 75,000 | New lease |
| 6 Sept 2026 | Studio | 461 | 47,735 | New lease |
| 1 Sept 2026 | 1 B/R | 781 | 62,000 | New lease |
| 30 Aug 2026 | 1 B/R | 803 | 65,000 | New lease |
| 21 Aug 2026 | Studio | 770 | 73,000 | New lease |
| 18 Aug 2026 | 1 B/R | 802 | 65,000 | New lease |
| 8 Aug 2026 | Studio | 570 | 43,000 | New lease |
| 3 Aug 2026 | 1 B/R | 676 | 60,000 | New lease |
| 1 Aug 2026 | 3 B/R | 1,493 | 140,000 | New lease |
| 1 Aug 2026 | 1 B/R | 803 | 58,000 | New lease |
| 30 Jul 2026 | 1 B/R | 868 | 88,000 | New lease |
| 20 Jul 2026 | 2 B/R | 1,237 | 110,000 | New lease |
How often it lets
New tenancies and renewals naming Chaimaa Avenue 2, stacked.New leaseRenewal
35 contracts in 2026 so far. The 2026 bar is part-year.
For rent nearby · Jumeirah Village Circle
Our live rental stock in the community. Everything for rent in Jumeirah Village Circle →

AED 1,288,100/ year
Skyhills Residences 3 · 1 bath · 4,684 sqft

AED 1,050,000/ year
Skyhills Residences 2 · 1 bath · 3,848 sqft

AED 325,000/ year
Prime Business Centre Tower A · 0 bath · 1,805 sqft

AED 279,990/ year
The Autograph · 3 bed · 4 bath · 1,546 sqft

AED 230,000/ year
Eleganz by Danube · 4 bed · 6 bath · 2,043 sqft

AED 225,000/ year
Prime Business Centre Tower A · 1 bath · 1,454 sqft
Nearby
The buildings this one sits between on recorded price per square foot, and the newest to start trading. Every one has its own page of registered prices.
| Building | Recorded sales | First traded | Median per sq ft |
|---|---|---|---|
| Serenz by Danube Tower Anewest | 428 | 2026 | 2,257 |
| Oxford Covenewest | 139 | 2026 | 1,584 |
| Belgravia 2 | 350 | 2017 | 971 |
| Avanos | 155 | 2022 | 969 |
| Nicholas Residence | 134 | 2021 | 969 |
| Indigo Ville 7 | 19 | 2014 | 968 |
| G24 | 191 | 2022 | 967 |
| Shamal Residences 2 | 208 | 2015 | 966 |
| Central Park Tower | 248 | 2024 | 964 |
| Hyati Residences | 203 | 2016 | 961 |
Medians over each building’s whole recorded history at the Dubai Land Department, so a tower that has not traded lately is still here — this is what to look at next, not what the market is doing this month. Buildings with fewer than five recorded sales are left out. “First traded” is the year the register first saw a sale in the building, which for a new tower is close to its handover.