Building · International City
Properties for sale in Building Z05
Nothing for sale here with McCone right now — 77 sales are on record at the Dubai Land Department, below.
The recorded market
Price per square foot, by year
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2011 at AED 383 a square foot, and it has recovered 69% since. It is still 21% below its 2014 peak.
Every sale, as registered
Recent sales in Building Z05
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 15 Dec 2025 | Studio | 463 | 300,000 | 648 |
| 9 Dec 2025 | Studio | 463 | 280,000 | 605 |
| 12 May 2025 | Studio | 484 | 335,000 | 692 |
| 7 Jul 2023 | Studio | 463 | 235,000 | 508 |
| 13 Jun 2023 | Studio | 463 | 235,000 | 508 |
| 26 Apr 2023 | Studio | 484 | 200,000 | 413 |
| 11 Apr 2023 | 1 B/R | 743 | 320,000 | 431 |
| 6 Apr 2023 | 1 B/R | 743 | 300,000 | 404 |
| 28 Jul 2022 | Studio | 463 | 228,000 | 493 |
| 7 Jun 2022 | 1 B/R | 743 | 300,000 | 404 |
| 29 Nov 2021 | 1 B/R | 743 | 290,000 | 390 |
| 14 Oct 2019 | 1 B/R | 743 | 340,000 | 458 |
How often it trades
Sales per year
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 77 sales on record, 0 were bought off-plan from the developer and 77 were resales of a finished home. The 2025 bar is part-year.
Where the market is moving
The busiest buildings in International City
Building Z05 sold 0 completed homes in the ninety days to 3 Sept 2026, below the five-sale floor to rank. These are the five busiest buildings in International City.
| Rank | Building | Sales, 90 days | Against its usual pace |
|---|---|---|---|
| 1 | HDS Sunstar 2 | 5 | 1.4× |
| 2 | Petalz By Danube 1 | 5 | 2.9× |
| 3 | Rufi Gardens | 5 | 5.0× |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Buildings with fewer than five sales in the window are not ranked. The ten busiest in International City, with pace against each building’s own year before.
