Building · International City
Properties for sale in Building Q07
Nothing for sale here with McCone right now — 90 sales are on record at the Dubai Land Department, below.
The recorded market
Price per square foot, by year
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2012 at AED 356 a square foot, and it has recovered 63% since. It is still 30% below its 2014 peak.
Every sale, as registered
Recent sales in Building Q07
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 7 Apr 2025 | 1 B/R | 732 | 425,000 | 581 |
| 10 Feb 2025 | 1 B/R | 732 | 422,000 | 577 |
| 26 Dec 2024 | Studio | 484 | 330,000 | 681 |
| 5 Dec 2024 | Studio | 484 | 330,000 | 681 |
| 11 Nov 2024 | 1 B/R | 732 | 396,000 | 541 |
| 7 Dec 2023 | 1 B/R | 732 | 375,000 | 512 |
| 26 Jun 2023 | Studio | 463 | 242,500 | 524 |
| 18 Apr 2023 | Studio | 484 | 240,000 | 495 |
| 28 Dec 2022 | Studio | 484 | 235,000 | 485 |
| 22 Nov 2022 | Studio | 484 | 223,000 | 460 |
| 14 Sept 2022 | Studio | 484 | 220,000 | 454 |
| 29 Aug 2022 | Studio | 484 | 220,000 | 454 |
How often it trades
Sales per year
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 90 sales on record, 0 were bought off-plan from the developer and 90 were resales of a finished home. The 2025 bar is part-year.
Where the market is moving
The busiest buildings in International City
Building Q07 sold 0 completed homes in the ninety days to 3 Sept 2026, below the five-sale floor to rank. These are the five busiest buildings in International City.
| Rank | Building | Sales, 90 days | Against its usual pace |
|---|---|---|---|
| 1 | HDS Sunstar 2 | 5 | 1.4× |
| 2 | Petalz By Danube 1 | 5 | 2.9× |
| 3 | Rufi Gardens | 5 | 5.0× |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Buildings with fewer than five sales in the window are not ranked. The ten busiest in International City, with pace against each building’s own year before.
