Building · International City
Properties for sale in Building Q01
Nothing for sale here with McCone right now — 68 sales are on record at the Dubai Land Department, below.
The recorded market
Price per square foot, by year
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2011 at AED 346 a square foot, and it has recovered 97% since. It is still 8% below its 2017 peak.
Every sale, as registered
Recent sales in Building Q01
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 19 Feb 2026 | Studio | 484 | 330,000 | 681 |
| 22 Dec 2025 | 1 B/R | 732 | 350,000 | 478 |
| 5 Nov 2025 | Studio | 484 | 347,000 | 716 |
| 29 Jan 2025 | 1 B/R | 732 | 435,000 | 594 |
| 6 Nov 2024 | 1 B/R | 732 | 415,000 | 567 |
| 21 Feb 2024 | Studio | 484 | 285,000 | 588 |
| 13 Dec 2023 | 1 B/R | 732 | 372,000 | 508 |
| 20 Feb 2023 | 1 B/R | 732 | 335,000 | 458 |
| 4 Oct 2022 | 1 B/R | 732 | 300,000 | 410 |
| 28 Sept 2022 | Studio | 242 | 210,000 | 867 |
| 28 Sept 2022 | Studio | 231 | 110,000 | 475 |
| 28 Apr 2022 | 1 B/R | 732 | 300,000 | 410 |
How often it trades
Sales per year
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 68 sales on record, 0 were bought off-plan from the developer and 68 were resales of a finished home. The 2026 bar is part-year.
Where the market is moving
The busiest buildings in International City
Building Q01 sold 0 completed homes in the ninety days to 3 Sept 2026, below the five-sale floor to rank. These are the five busiest buildings in International City.
| Rank | Building | Sales, 90 days | Against its usual pace |
|---|---|---|---|
| 1 | HDS Sunstar 2 | 5 | 1.4× |
| 2 | Petalz By Danube 1 | 5 | 2.9× |
| 3 | Rufi Gardens | 5 | 5.0× |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Buildings with fewer than five sales in the window are not ranked. The ten busiest in International City, with pace against each building’s own year before.
