Building · International City
Properties for sale in Building P19
Nothing for sale here with McCone right now — 100 sales are on record at the Dubai Land Department, below.
The recorded market
Price per square foot, by year
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2012 at AED 351 a square foot, and it has recovered 60% since. It is still 21% below its 2015 peak.
Every sale, as registered
Recent sales in Building P19
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 9 Jun 2025 | 1 B/R | 721 | 400,000 | 555 |
| 30 Apr 2025 | 1 B/R | 732 | 390,000 | 533 |
| 8 Apr 2025 | Studio | 484 | 340,000 | 702 |
| 7 Apr 2025 | Studio | 484 | 340,000 | 702 |
| 20 Mar 2025 | 1 B/R | 732 | 410,000 | 560 |
| 13 Dec 2024 | Studio | 484 | 280,000 | 578 |
| 22 Feb 2024 | 1 B/R | 721 | 370,000 | 513 |
| 12 Sept 2023 | Studio | 484 | 280,000 | 578 |
| 18 May 2022 | Studio | 484 | 225,000 | 465 |
| 31 Mar 2022 | 1 B/R | 721 | 300,000 | 416 |
| 15 Dec 2021 | Studio | 484 | 230,000 | 475 |
| 9 Jun 2021 | Studio | 484 | 210,000 | 434 |
How often it trades
Sales per year
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 100 sales on record, 0 were bought off-plan from the developer and 100 were resales of a finished home. The 2025 bar is part-year.
Where the market is moving
The busiest buildings in International City
Building P19 sold 0 completed homes in the ninety days to 3 Sept 2026, below the five-sale floor to rank. These are the five busiest buildings in International City.
| Rank | Building | Sales, 90 days | Against its usual pace |
|---|---|---|---|
| 1 | HDS Sunstar 2 | 5 | 1.4× |
| 2 | Petalz By Danube 1 | 5 | 2.9× |
| 3 | Rufi Gardens | 5 | 5.0× |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Buildings with fewer than five sales in the window are not ranked. The ten busiest in International City, with pace against each building’s own year before.
