Building · International City
Properties for sale in Building L04
Nothing for sale here with McCone right now — 146 sales are on record at the Dubai Land Department, below.
The recorded market
Price per square foot, by year
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2021 at AED 402 a square foot, and it has recovered 56% since. It is still 11% below its 2014 peak.
Every sale, as registered
Recent sales in Building L04
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 4 May 2026 | Studio | 495 | 310,000 | 626 |
| 19 May 2025 | 1 B/R | 732 | 420,000 | 574 |
| 17 Feb 2025 | Studio | 484 | 307,140 | 634 |
| 10 Jul 2024 | 1 B/R | 732 | 360,000 | 492 |
| 5 Feb 2024 | 1 B/R | 732 | 338,000 | 462 |
| 4 Jul 2023 | Studio | 495 | 258,000 | 521 |
| 5 Jun 2023 | Studio | 495 | 247,000 | 499 |
| 8 Mar 2023 | Studio | 495 | 220,000 | 444 |
| 22 Nov 2022 | Studio | 495 | 215,000 | 434 |
| 21 Nov 2022 | Studio | 495 | 215,000 | 434 |
| 16 Nov 2022 | Studio | 484 | 215,000 | 444 |
| 18 Aug 2022 | Studio | 484 | 207,000 | 427 |
How often it trades
Sales per year
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 146 sales on record, 0 were bought off-plan from the developer and 146 were resales of a finished home. The 2026 bar is part-year.
Where the market is moving
The busiest buildings in International City
Building L04 sold 0 completed homes in the ninety days to 3 Sept 2026, below the five-sale floor to rank. These are the five busiest buildings in International City.
| Rank | Building | Sales, 90 days | Against its usual pace |
|---|---|---|---|
| 1 | HDS Sunstar 2 | 5 | 1.4× |
| 2 | Petalz By Danube 1 | 5 | 2.9× |
| 3 | Rufi Gardens | 5 | 5.0× |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Buildings with fewer than five sales in the window are not ranked. The ten busiest in International City, with pace against each building’s own year before.
