Building · International City
Properties for sale in Building I06
Nothing for sale here with McCone right now — 58 sales are on record at the Dubai Land Department, below.
The recorded market
Price per square foot, by year
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2023 at AED 356 a square foot, and it has recovered 65% since. It is still 14% below its 2016 peak.
Every sale, as registered
Recent sales in Building I06
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 12 Mar 2026 | 1 B/R | 732 | 351,000 | 480 |
| 15 Jan 2026 | Studio | 474 | 330,000 | 697 |
| 8 Sept 2025 | Studio | 474 | 310,000 | 655 |
| 5 Sept 2025 | 1 B/R | 926 | 419,710 | 453 |
| 15 Apr 2025 | 1 B/R | 732 | 385,000 | 526 |
| 28 Nov 2024 | Studio | 474 | 260,000 | 549 |
| 28 Nov 2024 | Studio | 474 | 275,000 | 581 |
| 5 Jul 2024 | 1 B/R | 926 | 300,000 | 324 |
| 8 Aug 2023 | 1 B/R | 926 | 330,000 | 356 |
| 21 Jul 2022 | 1 B/R | 732 | 265,000 | 362 |
| 14 Jun 2021 | Studio | 474 | 185,000 | 391 |
| 30 Nov 2020 | Studio | 474 | 198,000 | 418 |
How often it trades
Sales per year
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 58 sales on record, 0 were bought off-plan from the developer and 58 were resales of a finished home. The 2026 bar is part-year.
Where the market is moving
The busiest buildings in International City
Building I06 sold 0 completed homes in the ninety days to 3 Sept 2026, below the five-sale floor to rank. These are the five busiest buildings in International City.
| Rank | Building | Sales, 90 days | Against its usual pace |
|---|---|---|---|
| 1 | HDS Sunstar 2 | 5 | 1.4× |
| 2 | Petalz By Danube 1 | 5 | 2.9× |
| 3 | Rufi Gardens | 5 | 5.0× |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Buildings with fewer than five sales in the window are not ranked. The ten busiest in International City, with pace against each building’s own year before.
