Community · Dubai
Properties for rent in Al Rashidiya
Nothing for rent here with McCone right now — 885 tenancies were registered here in the last twelve months, below.
Why there are no sale prices in Al Rashidiya — it is not a freehold area →
Renting in Al Rashidiya — the area guide: what a home lets for, and who to ask →
What a landlord may add to a rent in Al Rashidiya — the RERA rent increase calculator →
Recorded rents
What Al Rashidiya rents for, by layout
Every residential tenancy registered with Ejari in the last twelve months, read from Al Rashidiya. Annual rents, medians.
| Layout | Typical size | Median rent | Mean rent | New lease | Renewal | Year before | Contracts |
|---|---|---|---|---|---|---|---|
| Studio | 357 sqft | 32,549 | 32,979 | 36,999 | 30,319 | 30,724 | 216 |
| 1 B/R | 664 sqft | 45,148 | 47,455 | 57,999 | 45,045 | 42,900 | 95 |
| 2 B/R | 1,450 sqft | 63,674 | 68,047 | 75,999 | 63,000 | 63,000 | 106 |
| 3 B/R | 2,917 sqft | 108,045 | 111,402 | 124,961 | 105,472 | 105,000 | 187 |
| 4 B/R | 3,536 sqft | 125,000 | 129,923 | 150,000 | 121,000 | 121,000 | 146 |
| 6 B/R | 4,808 sqft | 130,000 | 140,064 | 160,000 | 114,450 | 135,000 | 32 |
| 7 B/R | 3,840 sqft | 150,000 | 150,989 | 156,429 | 143,000 | 165,000 | 13 |
| 5 B/R | 4,203 sqft | 152,500 | 162,747 | 150,000 | 170,000 | 143,740 | 70 |
| 8 B/R | 4,900 sqft | 215,000 | 198,833 | 220,000 | 110,000 | 175,000 | 12 |
A renewal is held to the RERA rental index; a new lease is what the market asked that month, and the gap between the two is what an eviction notice is worth to a landlord and costs a tenant. Layouts with fewer than ten contracts in the year are left out — too few to quote a median, so we do not guess at one.
The recorded market
Rent per square foot, by year
The median of every tenancy registered in the year, per square foot of floor area, per year.
611 contracts in 2026 so far, 160 of them new tenancies. The 2026 bar is part-year.
How often it lets
Contracts per year
New tenancies and renewals, stacked.New leaseRenewal
Moving into Al Rashidiya? Ejari, the DEWA move-in and your Makani number, explained.
